<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: NSA IAM&#8230; Security Assessment Methodology</title>
	<link>http://www.tssci-security.com/archives/2006/09/10/nsa-iam-security-assessment-methodology/</link>
	<description>top secret/secure computing information</description>
	<pubDate>Fri, 21 Nov 2008 18:52:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: tssci security &#187; NSA IEM: INFOSEC Evaluation Methodology</title>
		<link>http://www.tssci-security.com/archives/2006/09/10/nsa-iam-security-assessment-methodology/#comment-64</link>
		<dc:creator>tssci security &#187; NSA IEM: INFOSEC Evaluation Methodology</dc:creator>
		<pubDate>Fri, 19 Jan 2007 15:41:41 +0000</pubDate>
		<guid>http://www.tssci-security.com/archives/2006/09/10/nsa-iam-security-assessment-methodology/#comment-64</guid>
		<description>[...] This semester, I am taking the IEM as part of a class that will be assigned to evaluate my university&#8217;s network security. Last semester, I was a team leader in an IAM, an assessment of my school&#8217;s organizational information security. The IAM is two full days, as well as the IEM. I am taking classes through Security Horizon, co-founded by Russ Rogers and Greg Miles, who wrote the books on NSA IAM and NSA IEM. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This semester, I am taking the IEM as part of a class that will be assigned to evaluate my university&#8217;s network security. Last semester, I was a team leader in an IAM, an assessment of my school&#8217;s organizational information security. The IAM is two full days, as well as the IEM. I am taking classes through Security Horizon, co-founded by Russ Rogers and Greg Miles, who wrote the books on NSA IAM and NSA IEM. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.292 seconds -->
