<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: tissynbe.py &#8212; Insert Nessus results into MySQL, output as a CSV</title>
	<link>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/</link>
	<description>top secret/secure computing information</description>
	<pubDate>Fri, 21 Nov 2008 19:34:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Marcin</title>
		<link>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6869</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Sun, 25 May 2008 15:49:15 +0000</pubDate>
		<guid>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6869</guid>
		<description>@ Garrett:  In one use, we correlated anti-virus data against a known list of hostnames.  We identified Windows hosts without AV, out of date signatures, new hostnames, etc.  One of our team members in a previous life was a database administrator, so his SQL skills were great at coming up with some interesting reports, and also provided some error-checking against my sed/awk/bash skills.</description>
		<content:encoded><![CDATA[<p>@ Garrett:  In one use, we correlated anti-virus data against a known list of hostnames.  We identified Windows hosts without AV, out of date signatures, new hostnames, etc.  One of our team members in a previous life was a database administrator, so his SQL skills were great at coming up with some interesting reports, and also provided some error-checking against my sed/awk/bash skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Gee</title>
		<link>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6797</link>
		<dc:creator>Garrett Gee</dc:creator>
		<pubDate>Fri, 23 May 2008 22:09:16 +0000</pubDate>
		<guid>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6797</guid>
		<description>@Marcin Thats a good reason to have the mysql requirement. What are you doing with the data once inside the db? Any plans on correlating the data with other feeds?</description>
		<content:encoded><![CDATA[<p>@Marcin Thats a good reason to have the mysql requirement. What are you doing with the data once inside the db? Any plans on correlating the data with other feeds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcin</title>
		<link>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6795</link>
		<dc:creator>Marcin</dc:creator>
		<pubDate>Fri, 23 May 2008 21:27:34 +0000</pubDate>
		<guid>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6795</guid>
		<description>@ Garrett:  Yes! I saw your stuff before too though it didn't fit the bill for what I needed at the time. (does it ever? haha).  I needed the MySQL database for other reasons as well, since it was being accessed by multiple users at the time.</description>
		<content:encoded><![CDATA[<p>@ Garrett:  Yes! I saw your stuff before too though it didn&#8217;t fit the bill for what I needed at the time. (does it ever? haha).  I needed the MySQL database for other reasons as well, since it was being accessed by multiple users at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Gee</title>
		<link>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6793</link>
		<dc:creator>Garrett Gee</dc:creator>
		<pubDate>Fri, 23 May 2008 21:08:30 +0000</pubDate>
		<guid>http://www.tssci-security.com/archives/2008/05/23/tissynbepy-insert-nessus-results-into-mysql-output-as-a-csv/#comment-6793</guid>
		<description>I wrote something very similar a while back to fit my needs too. 

http://garrettgee.com/2006/12/17/nessus-tools/ and http://garrettgee.com/2007/10/21/nessus-tools-html-reports/

One major difference is that I use a localized database via sqlite. Having the requirement of mysql installed/running doesn't make for a lightweight portable system, which was a requirement for my environment.</description>
		<content:encoded><![CDATA[<p>I wrote something very similar a while back to fit my needs too. </p>
<p><a href="http://garrettgee.com/2006/12/17/nessus-tools/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/garrettgee.com');">http://garrettgee.com/2006/12/17/nessus-tools/</a> and <a href="http://garrettgee.com/2007/10/21/nessus-tools-html-reports/"  onclick="javascript:urchinTracker ('/outbound/comment/garrettgee.com');">http://garrettgee.com/2007/10/21/nessus-tools-html-reports/</a></p>
<p>One major difference is that I use a localized database via sqlite. Having the requirement of mysql installed/running doesn&#8217;t make for a lightweight portable system, which was a requirement for my environment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.174 seconds -->
