<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with WiFu and Bluesniffing</title>
	<atom:link href="http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/</link>
	<description>top secret/secure computing information</description>
	<lastBuildDate>Thu, 01 Apr 2010 15:34:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas Nicholson</title>
		<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/comment-page-1/#comment-14659</link>
		<dc:creator>Thomas Nicholson</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/#comment-14659</guid>
		<description>I couldn&#039;t think of a way to post it in the comments.(to long) So I posted the info your requested on my blog.  http://nicholsonsecurity.com/2008/09/25/howto-hack-your-dbt-120-to-run-in-raw-mode/</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t think of a way to post it in the comments.(to long) So I posted the info your requested on my blog.  <a href="http://nicholsonsecurity.com/2008/09/25/howto-hack-your-dbt-120-to-run-in-raw-mode/" rel="nofollow">http://nicholsonsecurity.com/2008/09/25/howto-hack-your-dbt-120-to-run-in-raw-mode/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dre</title>
		<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/comment-page-1/#comment-14580</link>
		<dc:creator>dre</dc:creator>
		<pubDate>Wed, 24 Sep 2008 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/#comment-14580</guid>
		<description>@ Thomas,

Using the &lt;a href=&quot;http://www.dlink.com/products/support.asp?pid=34&quot;&gt;D-Link Tech Article&lt;/a&gt;, can you identify which revision you have?  Can you show an image of the device in RAW mode and any steps you took to replicate?  We&#039;d all be curious to hear more!</description>
		<content:encoded><![CDATA[<p>@ Thomas,</p>
<p>Using the <a href="http://www.dlink.com/products/support.asp?pid=34">D-Link Tech Article</a>, can you identify which revision you have?  Can you show an image of the device in RAW mode and any steps you took to replicate?  We&#8217;d all be curious to hear more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Nicholson</title>
		<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/comment-page-1/#comment-14577</link>
		<dc:creator>Thomas Nicholson</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/#comment-14577</guid>
		<description>I am working on a lecture/lab for Wi-Fi and BT attacks for a class I’m teaching next week.  I have been using the BT3 VM image with my DBT-120 with no problems.  The one I have was purchased a few years ago but it does have CRS w/ BlueCore 4.  I don&#039;t know if the new ones still use the same chip set.  Here is a link to a screen shot of the hciconfig for my DBT-120. http://nicholsonsecurity.com/wp-content/gallery/howto/dbt-120_csr.png</description>
		<content:encoded><![CDATA[<p>I am working on a lecture/lab for Wi-Fi and BT attacks for a class I’m teaching next week.  I have been using the BT3 VM image with my DBT-120 with no problems.  The one I have was purchased a few years ago but it does have CRS w/ BlueCore 4.  I don&#8217;t know if the new ones still use the same chip set.  Here is a link to a screen shot of the hciconfig for my DBT-120. <a href="http://nicholsonsecurity.com/wp-content/gallery/howto/dbt-120_csr.png" rel="nofollow">http://nicholsonsecurity.com/wp-content/gallery/howto/dbt-120_csr.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dre</title>
		<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/comment-page-1/#comment-14575</link>
		<dc:creator>dre</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/#comment-14575</guid>
		<description>@ hosh,

Good call.  I&#039;ll refer to it as HCI Baseband Sniffing from now on to separate out the winners from the losers.  Thanks for your comment, and of course your work on evilgenius.de</description>
		<content:encoded><![CDATA[<p>@ hosh,</p>
<p>Good call.  I&#8217;ll refer to it as HCI Baseband Sniffing from now on to separate out the winners from the losers.  Thanks for your comment, and of course your work on evilgenius.de</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hosh</title>
		<link>http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/comment-page-1/#comment-14574</link>
		<dc:creator>hosh</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tssci-security.com/archives/2008/09/23/fun-with-wifu-and-bluesniffing/#comment-14574</guid>
		<description>Since HCI is an abstraction layer between your host (PC) and your Bluetooth Hardware you can do HCI sniffing with every Host and Hardware. What&#039;s so special about Frontline is the function to do more or less Baseband sniffing. Frontline is capturing data directly from the air. But i think this is just a wording issue here.</description>
		<content:encoded><![CDATA[<p>Since HCI is an abstraction layer between your host (PC) and your Bluetooth Hardware you can do HCI sniffing with every Host and Hardware. What&#8217;s so special about Frontline is the function to do more or less Baseband sniffing. Frontline is capturing data directly from the air. But i think this is just a wording issue here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
